Skip to content
  • Home *
  • About *
  • Contact *
  • Memorial Service *
  • By-Laws *
  • Price List *
  • Alpha Dir.
Erin Union Cemetery
  • Key Map
  • Map 1
    • Map
    • Pictures
  • Map 2
    • Section 1
    • Section 2
    • Section 3
    • Section 4
    • Pictures
  • Map 3 North
    • Section 1
    • Section 2
    • Section 3
    • Section 4
    • Pictures
  • Map 3 South
    • Map
    • Pictures
  • Cremation Area
    • Area 1 & 2
    • Area 1 Map
    • Area 1 Pictures
    • Area 2 Map
    • Area 2 Picture
  • Columbarium
    • Columbaria
    • Columbarium Maps
    • Niche Pictures
  • Legion
    • Map
    • Pictures
  • Flower Bed Service
Menu Close
  • Key Map
  • Map 1
    • Map
    • Pictures
  • Map 2
    • Section 1
    • Section 2
    • Section 3
    • Section 4
    • Pictures
  • Map 3 North
    • Section 1
    • Section 2
    • Section 3
    • Section 4
    • Pictures
  • Map 3 South
    • Map
    • Pictures
  • Cremation Area
    • Area 1 & 2
    • Area 1 Map
    • Area 1 Pictures
    • Area 2 Map
    • Area 2 Picture
  • Columbarium
    • Columbaria
    • Columbarium Maps
    • Niche Pictures
  • Legion
    • Map
    • Pictures
  • Flower Bed Service
  • Home *
  • About *
  • Contact *
  • Memorial Service *
  • By-Laws *
  • Price List *
  • Alpha Dir.

Map2 Pictures

Abbott M2 R8 P48 LA,B,C
Abbott M2 R8 P48 LD
Alexander M2 R3 P140 LA 1
Alexander M2 R3 P140 LB
Alexander M2 R3 P140 LC
Armstrong M2 R2 P149 LA,B
Ashley M2 R6 P85 LA,B,C
Ashley M2 R6 P85 LD
Bailey M2 R3 P144 LA
Bainbridge M2 R10 P18 LC,D
Baird M2 R5 P98 LD
Banks M2 R4 P111 LA,B
Barbour M2 R4 P112 LA
Beers M2 R6 P87 LA,B,C
Bell M2 R7 P65 LA,B,C,D
Belway M2 R8 P55 LA,B,C
Belway M2 R8 P55 LD
Billett M2 R3 P135 LA,B
Bingham M2 R9 P41 LA,B,C,D
Binnie M2 R2 P159 LC,D
Binnie M2 R8 P58 LC,D
Binnie M2 R9 P39 LA
Binnie M2 R9 P39 LB,C
Binnie M2 R9 P39 LD
Bramham M2 R3 P137 LD
Branscombe M2 R3 P132 LC,D
Breadner M2 R4 P112 LC,D
Broughton   M2     R1 L168B,C
Brown M2 R8 P60 LB
Bush M2 R5 P97 LA,B,C
Bush M2 R6 P80 LA,B,C,D
Cannon M2 R2 P153 LA,B
Cannon M2 R2 P153 LA
Carpentier M2 R10 P30 LD
Carter M2 R7 P72 LD
Chapple M2 R3 P141 LA,B
Coburn M2 R1 P170 LC,D
Coburn M2 R1 P172 LD
Cooney M2 R3 P135 LC,D
Corbett M2 R7 P70 LA,B
Coulson M2 R5 P104 LB
Coulson M2 R5 P104 LD
Covert M2 R4 P117 LA,B
Cox M2 R3 P133L A.B
Crooks M2 R4 P115 LA,B
Cryderman M2 R4 P110 LC,D
Currie M2 R10 P28 LA,B,C,D
Delaney M2 R9 P37 LC,D
Denny M2 R8 P57 LC,D
Dickson M2 R3 P130 LA,B
Dickson M2 R3 P130 LC
Dickson M2 R3 P130 LD
Dray M2 R4 P118 LC,D
Drury M2 R9 P32 LC,D
Duchart M2 R10 P30 LA,B
Dunage M2 R7 P67 LC,D
Dunk M2 R3 P139 LA,B
Eke M2 R4 P117 LC,D
Faulkner M2 R4 P110 LA,B
Faux M2 R9 P31 LD
Ferguson M2 R10 P21 LA,B,C,D
Ferguson M2 R11 P12 LA,B
Ferguson M2 R3 P139 LC,D
Fines M2 R9 P32 LA,B
Finn M2 R4 P107 LC,D
Finn M2 R4 P107 LD
Firth M2 R3 P140 LB 2
Flaherty M2 R6 P87 LD
Fleming M2 R9 P45 LB
Forbes M2 R6 P81 LC,D
Foster M2 R9 P34 LA,B,C,D
Fulford M2 R1 P165 LC,D
Furness M2 R2 P159 LA,B
Fyfe M2 R6 P88 LA
Gear M2 R4 P109 LC,D
Gibson M2 R3 P131 LC,D 2
Gibson M2 R3 P131 LC,D
GingrickM2 R11 P8 LA,B,C,D
Goodwin M2 R2 P156 LC,D
Graham M2 R6 P75 LA,B,C,D
Grundy M2 R10 P29 LA,B
Grundy M2 R10 P29 LC,D
Grundy M2 R3 P133 LC,D
Grundy M2 R4 P115 LC,D
Haines M2 R8 P59 LC
Hall M2 R1 P171 LA,B
Hall M2 R1 P172 LA
Hall M2 R1 P174 LD
Harkies M2 R5 P101 LC,D
Harrison M2 R2 P154 LC
Harris M2 R1 P163 LA,B
Harris M2 R2 P148 LA,B
Harris M2 R4 P116 LA,B
Hiscock M2 R6 P77 LA,B
Hodgson M2 R5 P101 LA,B
Hofer M2 R2 P161 LC
Hollings M2 R11 P15 LA,B
Holmes M2 R5 P105  LA,B
Holtom M2 R1 P174 LA,B
Homer M2 R10 P23 LA,B,C,D
Homer M2 R1 P169 LA,B
Horchover M2 R5 P95 LA,B
Horton M2 R10 P26 LA,B,C,D
Horton M2 R10 P26 LA
How M2 R4 P116 LC,D
How M2 R9 P45 LC
Hurren M2 R1 P165 LA,B
Hurren M2 R4 P109 LA,B
Hurren M2 R6 P76 LC,D
Jackson M2 R3 P138 LA,B
Jackson M2 R4 P113 LA,B,C,D
Jackson M2 R7 P64 LA,B,C,D
James M2 R10 P27 LC,D
Jerse M2 R4 P119 LC,D
Keeler M2 R4 P114 LA,B
Kesseler M2 R8 P60 LA
Kirec M2 R2 P161 LA,B
Kirkwood M2 R2 P152 LA,B,C,D
Kirkwood M2 R2 P156 LA,B
Kirkwood M2 R3 P134 LA,B,C,D
Kirkwood M2 R3 P137 LA,B,C
Kirkwood M2 R6 P77 LC,D
Kirkwood M2 R7 P60 LA,B
Kirkwood M2 R8 P53 LA,B,C,D
Knight M2 R10 P25 LA,B,C,D
Kozitsky M2 R8 P60 LD
Lander M2 R1 P167  LA,B
Lawrie M2 R8 P51 A,B,C,D
Leitch M2 R5 P94 LA,B,C,D
Leitch M2 R9 P43 LA,B,C,D
Lenartowicz Legenza M2 R4 P120 LA
Lingard M2 R1 P173 LC,D
Little M2 R1 P168 LA
Longstreet M2 R3 P132 LA,B
Longstreet M2 R5 P99 LA,B
Longstreet              M2 R1 L169C,D
Lougheed M2 R8 P49 LA,B
Lovell M2 R4 P111 LC
Lovell M2 R4 P111 LC,D
Lovell M2 R7 P74 LB
Lyons M2 R1 P164 LA,B
Lyons M2 R2 P148 LC,D
Lyons M2 R4 P106 LA,B
Lyons M2 R4 P106 LA,B 2
Lyons       M2         R1 L164A,B
Magill M2 R7 P68 LA,B,C,D
Magill M2 R7 P68 LC
Maloney M2 R4 P111 LC
Mann M2 R4 P107 LA
Mann M2 R4 P107 LB
Marshall M2 R9 P38 LA,B,C,D
Marshall M2 R9 P38 LB
Matson M2 R5 P96 LD
Matthews M2 R1 P172 LB,C
Mauthe M2 R5 P98 LA,B
May M2 R8 P46 LC,D
McCulloch M2 R11 P5 LA,B,C,D
McCutcheon M2 R8 P56 LA,B,C,D
McCutcheon M2 R9 P36 LC,D
McDougall M2 R9 P42 LC,D
McDowell M2 R6 P83 LA,B,C,D
McEnery Lovell M2 R11 P1 LA,B
McEnery M2 R11 P1 LA
McEnery M2 R11 P1 LC,D
McKeown M2 R4 P118 LA,B
McKinney M2 R11 P2 LA,B,C
McKinney M2 R11 P2 LA,B,C  2
McLaren M2 R8 P47 LA,B,C,D
McLean M2 R11 P12 LC,D
McMaster M2 R7 P72 LA,B,C
Meher M2 R1 P163 LC,D
Meher              M2 R1 L163C,D
Menary M2 R5 P95 LC,D
Metcalf M2 R9 P37 LA,B
Mewhort M2 R10 P18 LA,B
Mieczaniec M2 R5 P100 LA,B
Mieczaniec M2 R5 P100 LC
Miller M2 R10 P20 LA
Miller M2 R10 P20 LB,C,D
Miller M2 R7 P62 LA,B,C
Miller M2 R7 P63 LA,B,C,D
Montgomery M2 R4 P114 LC,D
Mundell M2 R6 P81 LA,B
Nesbitt M2 R11 P4 LA,B,C,D
Nesbitt M2 R11 P4 LD
Nicholson M2 R4 P108 LA,B,C,D
Norrie Clark M2 R7 P71 LA,B
Norrie M2 R11 P7 LA,B
O'Sullivan M2 R7 P71 LC,D
Olive M2 R8 P46 LA,B
Olive M2 R8 P46 LB
Omelia M2 R7 P74 LA
Overland Graham M2 R9 P33 LA,B,C,D
Overland M2 R10 P17 LA
Overland M2 R5 P96 LA,B
Overland M2 R5 P96 LC
Overland M2 R8 P59 LC
Overland M2 R9 P36 LA,B
Parsons M2 R4 P114 LB
Paterson M2 R10 P30 LC
Pearson M2 R1 P175 LB,C
Pinkney M2 R7 P73 LC,D
Powell M2 R6 P76 LA,B
Richardson M2 R3 P136 LA
Richardson M2 R3 P136 LA  2
Richard M2 R6 P84 LC,D
Ridler M2 R11 P9 LA,B,C,D
Ridler M2 R8 P54 LA,B,C,D
Robb M2 R9 P42 LA,B
Robertson M2 R6 P86 LC,D
Rundell M2 R3 P140 LD
Salmon M2 R7 P66 LA
Salmon M2 R7 P66 LA,B
Sanders M2 R9 P44 LA,B
Savino M2 R3 P141 LC,D
Scott M2 R10 P24 LA,B
Scott M2 R1 P173 LA,B 2
Scott M2 R1 P173 LA,B
Scott M2 R2 P158 LA,B,C,D
Scott M2 R5 P99 LC,D
Scott M2 R6 P79 LA,B,C,D
Scott M2 R7 P69 LA,B
Sewell M2 R2 P154 LA
Sewell M2 R2 P154 LB
Sewell           M2 R2 L154A,B,C,D
Short M2 R1 P170 LA,B
Short M2 R2 P155 LA,B
Shutt M2 R1 P175 LA
Sinclair M2 R1 P166 LA,B
Sinclair M2 R2 P150 LA,B,C,D
Sinclair M2 R8 P50 LA,B
Sinclair M2 R8 P50 LC,D
Skidgmore M2 R10 P27 LA,B
Skilton M2 R7 P67 LA,B
Sloan M2 R7 P73 LA,B
Smith M2 R5 P103 LA,B
Smith M2 R5 P103 LC,D
Smith M2 R5 P93 LA,B
Smith M2 R6 P86 LA,B
Smith M2 R8 P57 LA,B
Somerville M2 R3 L142 PC,D
Somerville M2 R3 P142 LA
Somerville M2 R3 P142 LB
Stanley M2 R8 P59 LD
Stark M2 R2 P153 LC,D
Steel M2 R10 P19 LA,B,C,D
Steel M2 R8 P49 LC
Stevens M2 R5 P104 LA
Strowger M2 R7 P61 LA,B,C
Struthers M2 R5 P92 LA,B
Swindlehurst M2 R10 P22 LA,B,C,D
Tarzwell M2 R1 P164 LC,D
Teeter M2 R11 P10 LA,B,C,D
Teeter M2 R11 P13 LA,B,C,D
Teeter M2 R1 P168 LD
Teeter M2 R3 P136 LC,D
Thal M2 R5 P97 LD
Theriault M2 R11 P15 LD
Theriault M2 R11 P16 LA
Thompson M2 R11 P3 LA,B,C,D
Thompson M2 R6 P74 LA,B,C,D
Thompson M2 R9 P35 LA,B,C,D
Turner M2 R5 P91 LA,B
Turner M2 R5 P91 LC
Turner M2 R5 P91 LD
Walker M2 R8 P59 LA,B
Warden M2 R9 P40 L,D
Warden M2 R9 P40 LA,B,C,D
Weddell M2 R9 P31 LA
Weddell M2 R9 P31 LB
Weddell M2 R9 P31 LC
Weston M2 R5 P102 LA,B,C,D
Wheeler M2 R6 P82 LA,B,C,D
Whitley M2 R8 P52 LA,B,C,D
Wilkinson M2 R8 P58 LA,B
Wilson M2 R3 P131 LA,B
Wrigglesworth M2 R11 P14 LA,B,C,D
Zimmer M2 R5 P95 LA